品牌:chieta
供应:100000000
发货:1天内
| 类型 | 其他公共广播系统 | 品牌 | chieta |
| 型号 | 3688SD |
| Front Panel | Key Number | 7 Keys | Yes | |
| front panel key | 7 Keys | Yes | ||
| Front Panel display content | LED(4*[8.]) | LED(4*[8.]) | ||
| Common Interface Slot | x2 | x 2 | ||
| Rear Panel | RF Input Head (for Antenna connection) | IEC Female 9.5 mm x1 | Yes | |
| RF Output Head (for loop through) | F-Type, 75ohm(BS2S7VZ7306) | Yes | ||
| USB 2.0 | High-speed(480Mbps) A-Type (x1) | Yes | ||
| HDMI | High Definition Media Interface, passed 1.3b1 certification | x1 | [Option(ready)] | |
| RCA output | 6 RCA (CVBS/A.left/A.right, YPbPr) | Yes | ||
| SPDIF | Fiber | Yes | ||
| RS232 | 9-pin D-type, 115200bps | Yes | [Option(ready)] | |
| YPbPr <-> SCART switch key | Support external jumper or switch | Yes | ||
| Power switch | ON/OFF | Yes | ||
| Power Supply | 24V | LNB power supply24V±10/% | Yes | |
| 12V | Audio OP Power supply12V±10% | Yes | ||
| 5V | Tuner power supply5V±5% | Yes | ||
| 3.3V | Chip power supply3.3V±5% | Yes | ||
| 2.6V | DDR RAM power supply2.6V±0.1V | Yes | ||
| 1.2V | Chip core power supply1.2V±3% | Yes | ||
| Power Consumption | Power Supply | AC100~250V; 50/60Hz | 220V 50Hz | |
| Power Consumption | Main Board:Normal work: <10W(w/o external device)Standby: <0.6wMargin: >10% | Power module efficient:1. Normal work: >70%2. Standby: >60% | ||
| LNB Power & Polarisation | Power | Vertical +13±1V On/Off | Yes | |
| Horizontal 18±1V On/Off | Yes | |||
| Current | Max. 550mA (Overload protection) | Yes | ||
| DiSEqC Control | DiSEqC 1.0, 1.2, USALS | DiSEqC 1.0, 1.2, 1.3(USALS) | Yes | |
| 22K Tone | 22K Tone Frequency | 22±1KHz; 0.5±0.2V | Yes | |
| Remote control spec | Infra-Red frequency | 38KHz | Yes | |
| Key spec | 39 keys | Yes | ||
| Batteries | 2 AAA type | Yes | ||
| e-Rom | empty flash upgrade | Yes | [Option(ready)] | |
| System Specification | ||||
| DVB-S2 | Satellite Receiver Standard | ETSI EN 302 307 | Yes | |
| Constellation | QPSK / 8PSK/ 16APSK | Yes | ||
| FEC | QPSK:1/4,1/3,2/5,1/2,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | Yes | ||
| 8PSK:3/5,2/3,3/4,5/6,8/9,9/10 | Yes | |||
| 16APSK:2/3,3/4,4/5,5/6,8/9,9/10 | Yes | |||
| Maximum expected Input symbol rate | QPSK:45Ms/s8PSK: 30Ms/s | Yes | ||
| MAXimum bitrate | DVB-S:QPSK MAX: 45 x 2 x 7/8 = 78.75Mbit/sDVB-S2:QPSK MAX:40M*2*9/10 = 72Mb/s8PSK MAX:30M*3*9/10 = 81Mb/s | Yes | ||
| rolloff | DVB-S rolloff 35%DVB-S2 rolloff: 20%, 25%, 35% | Yes | ||
| DiSEqC | DiSEqC 1.0 | off, 1/2-2/2, 1/4-4/4 | Yes | |
| DiSEqC 1.2 (Positioner) | Yes | |||
| Version 1.3 (USALS) | USALS supports | Yes | ||
| 22KHz On/Off | 13/18 VDC & 22 KHz set up | Yes | ||
| Video | Transport Stream | MPEG-2 ISO/IEC13818 | Yes | |
| Video Input Rate | Max. 80Mbit/s @ MPEG2 | Yes | ||
| Max. 25Mbit/s @ H.264/AVC | Yes | |||
| Video Decoding (MPEG Profile Level) | MPEG-1 | Yes | ||
| MPEG-2 Main Profile @ Main Level(SD) | Yes | |||
| DivX -- No | No | |||
| H.264 MP@Level 3 (SD) | Yes | |||
| Video Output | 4 Video DAC | Yes | ||
| CVBS x1 (video format is constant @ 576i or 480i) | Yes | |||
| YPbPr (video format will be default @ Auto) | Yes | |||
| Output Video Resolution | 480i,480p,576i,576p | Yes | ||
| Screen aspect ratio | 16:9 wide screen, 4:3 letter box, 4:3 pan scan | Yes | ||
| Audio | Audio Decoder | MPEG1 Layer I, MPEG1 Layer II, MPEG1 Layer III, | Yes | |
| MP3 Decoder | Yes | |||
| WMA Decoder | No | |||
| AAC Decoder | MPEG-4 aacPlus v1 2-channel | Yes | ||
| AC3 | Check Dolby License | Yes | ||
| DVR | USB HDD | FAT32 & NTFS | Yes | |
| USB | Read/wirte USB Mass Storage Device | USB flash Disk, USB HDD box, etc. Not support Hub. | Yes(show message when detect overloading) | |
| Software feature on USB | JPG playback/ MP3 playback/ fw upgarde/ DVR/Time Shift | Yes | ||
| HDMI Features | ||||
| HDMI | format | 480i/576i/480P/576P | Yes | |



