品牌:浙江国彪
起订:10台
发货:3天内
| 品牌 | 浙江国彪 | 型号 | CP820 |
| 设备类型 | 后备式UPS | 额定容量 | 20(KVA) |
| 输出电压范围 | 220(V) | 输入电压范围 | 220(V) |
| 备用时间 | 2 | 转换时间 | 4(毫秒(ms)) |
| 重量 | 100(kg) | OEM | 可OEM |
| 型号Model | CP801 | CP802 | CP803 | CP804 | CP806 | CP808 | CP810 | CP815 | CP820 | ||||||||
| 标称容量 Capacity | 1KVA | 2KVA | 3KVA | 4KVA | 6KVA | 8KVA | 10KVA | 15KVA | 20KVA | ||||||||
| 工作方式及原理Operating principle | 工频双变换在线式Pure sine wave dual conversion on-line | ||||||||||||||||
| 交流输入AC input | 相数Phase | 单相single-phase L+N+G | |||||||||||||||
| 电压Voltage | 220V±25% | ||||||||||||||||
| 频率Frequency | 50HZ±10% | ||||||||||||||||
| 直流DC input | 标称DC电压Rated DC voltage | 48Vdc | 192Vdc | ||||||||||||||
| 浮充电压floating voltage | 54.5Vdc | 218Vdc | |||||||||||||||
| 截止电压 Cut-off voltage | 42Vdc | 168Vdc | |||||||||||||||
| 充电时间Charging time | 8小时充电至90%,charge to 90% in 8 hours | ||||||||||||||||
| 交流输出AC output | 相数Phase | 单相single-phase L、N+G | |||||||||||||||
| 电压Voltage | 220Vac±2%(稳态负载stable load), 220Vac±5%(波动负载fluctuant load)) | ||||||||||||||||
| 标称频率Frequency | 50Hz±0.2%(电池模式 On battery) | ||||||||||||||||
| 功率因数Power factor | 0.8 | ||||||||||||||||
| 输出波形Wave-form | 正弦波 Sinewave | ||||||||||||||||
| 总谐波失真Total voltage harmonics distortion | 线性负载<3%,非线性负载<5%linear load<3%,non-linear load<5% | ||||||||||||||||
| 动态电压瞬变范围Output voltage transient characteristic | ±5%(负载0~100%跃变;Loadabrupt changeFrom 0 to 100%) | ||||||||||||||||
| 瞬变恢复时间Transient response time | <20ms | ||||||||||||||||
| 波峰因数Crest factor | 3:1 | ||||||||||||||||
| 过载能力 Overload protection | >125%,1min;>150%,200ms | ||||||||||||||||
| 系统指标system spec | 满载效率Full load efficiency | ≥90% | |||||||||||||||
| 切换时间Transfer time | 0ms | ||||||||||||||||
| 保护功能 Protection | 过载、电池低压、欠压、过压、过温,系统故障Overload,over charge and over discharge; out the range of voltage and frequency, over current, short circiut, over temperature ect. | ||||||||||||||||
| 显示方式Display | LCD参数显示+LED状态显示 LCD and LED indicator | ||||||||||||||||
| 通讯接口 Communication | RS232、SNMP卡(选件 Optional) | ||||||||||||||||
| 运行温度Environment temperature | -5~40℃ | ||||||||||||||||
| 相对湿度Relative ambient humidity | 20~95% (不结露Non-condensing) | ||||||||||||||||
| 运行高度Altitude | <1500m,超过此高度降额使用,每上升100m,额定功率下降1%1% rated capacity decrease against rised 100m | ||||||||||||||||
| 防护等级 Safety rate | IP21 | ||||||||||||||||
| 冷却方式Cooling method | 强制风冷 (温控式)forced air-cooling with temperature control | ||||||||||||||||
| 噪音Noise (dB) | <55dB | <60dB | |||||||||||||||
| 尺寸Dimension (W*D*H)mm | 200*480*490 | 210*612*540 | 240*540*680 | 330*640*885 | 550*450*1080/380*681*935 | ||||||||||||
| 重量Weight (Kg) | 42 | 51 | 65 | 55 | 65 | 80 | 120 | 145 | |||||||||



